UNION GAME #19 | ||
---|---|---|
VS | ||
Talen Energy Stadium | ||
July 9, 2016 | ||
7:00 PM | ||
Television: 6ABC, MLS Direct Kick | ||
Online Streaming: MLS Live, MLS Direct Kick | ||
TBG Game Preview | ||
Starting XI | ||
CJ Sapong | Forward | Alhaji Kamara |
Chris Pontius, Roland Alberg, Ilsinho, Tranquillo Barnetta, Brian Carroll | Midfield | Marcelo, Fabian Espindola, Jared Jeffrey, Nick DeLeon, Lamar Neagle |
Fabinho, Richie Marquez, Ken Tribbett, Keegan Rosenberry | Defense | Taylor Kemp, Steve Birnbaum, Kofi Opare, Sean Franklin |
Andre Blake | Goalkeeper | Bill Hamid |
Matt Jones, Ray Gaddis, Anderson Conceicao, Warren Creavalle, Leo Fernandes, Fabian Herbers, Sebastien Le Toux | Bench | Travis Worra, Jalen Robinson, Rob Vincent, Luciano Acosta, Alvaro Saborio, Lloyd Sam, Bobby Boswell |
Numbers of Note | ||
17 - Number of goals scored by D.C. this season (third worst in MLS) | ||
7 - Yellow cards for D.C.'s Marcelo Savras | ||
2 - Number of consecutive losses by the Union | ||
Game Officials | ||
Referee: Sorin Stoica | ||
Assistant: Claudia Badea | ||
Assistant: Logan Brown | ||
Fourth: Carlos Rivero | ||
Filed under:
GAME THREAD: Philadelphia Union vs. D.C. United
A prime-time match for the Union as they face off against the Beltway Boys. Newly minted All-Stars Andre Blake and Keegan Rosenberry look to help Philadelphia right the ship after two consecutive losses.