/cdn.vox-cdn.com/uploads/chorus_image/image/46952656/GettyImages-114332840.0.jpg)
U.S. Open Cup Semi-Final | ||
---|---|---|
VS | ||
PPL Park, Chester, PA | ||
Wednesday, August 12, 2015 | ||
7:30 PM | ||
Online Streaming: YouTube | ||
TBG Game Preview | ||
Know Thy Enemy: Hot Time In Old Town | ||
Starting XI and Benches | ||
C.J. Sapong | Forward | Shaun Maloney, Gilberto |
Tranquillo Barnetta, Cristian Maidana, Sebastien Le Toux Brian Carroll, Michael Lahoud |
Midfield | David Accam, Matt Polster, Razvan Cocis, Harry Shipp |
Fabinho, Richie Marquez, Maurice Edu, Ray Gaddis | Defense | Joevin Jones, Jeff Larentowicz, Eric Gehrig, Lovel Palmer |
John McCarthy | Goalkeeper | Sean Johnson |
Andre Blake, Warren Creavalle, Zach Pfeffer, Ethan White, Fernando Aristeguieta, Eric Ayuk, Fred | Bench | Jon Busch, Patrick Nyarko, Michael Stephens, Matt Watson, Kennedy Igboananike, Jason Johnson, Mike Magee |
Numbers of Note | ||
0.96 - Philadelphia Union's points per game in MLS play, worst in MLS | ||
1.0 - Chicago Fire's points per game in MLS play, 2nd worst in MLS. | ||
2 - Number of penalty shootouts the Union have won in the 2015 USOC |