clock menu more-arrow no yes mobile

Filed under:

Top 100 Soccer Clubs in the United States and Canada

The latest rankings capture the first half of the action in 2015 including the Canadian Championship and U.S. Open Cup.

Since the last update, over 900 soccer games have been played in the leagues and tournaments tracked in our top 100. Six months later the LA Galaxy still hold the top spot in the rankings, with Sporting Kansas City moving up from 12th to the 2nd spot. However, if you look at the graph below you'll notice that it was only recently that LA reclaimed the top spot. Feel free to check out the trend of your favorite club and compare it against the others in the survey.

The top non-MLS club is the New York Cosmos at #21. The top USL club continues to be the Richmond Kickers at #24, but the Rochester Rhinos made a large leap from 38th to 27th to be the 2nd team in USL. The top team in the PDL is the Charlote Eagles at #36. And congratulations to the Floridians for claiming the 100th spot!

The results of nearly 6,000 soccer games since 2011 were used to develop this ranking. To read about the ELO methodology used to do the calculations read here.

Here is the top 100 as of July 12, 2015:

UPDATE: Jacksonville Armada should be at 1,172 points and #34 on the list!

Rank Full Name League Current Score Last Rank
1 LA Galaxy MLS 1,503 1
2 Sporting Kansas City MLS 1,469 12
3 FC Dallas MLS 1,461 5
4 Portland Timbers MLS 1,459 4
5 Vancouver Whitecaps MLS 1,451 9
6 Seattle Sounders MLS 1,444 2
7 New York Red Bulls MLS 1,438 8
8 D.C. United MLS 1,432 7
9 Real Salt Lake MLS 1,388 6
10 Houston Dynamo MLS 1,369 14
11 Columbus Crew MLS 1,369 10
12 Philadelphia Union MLS 1,368 11
13 Orlando City MLS 1,362 15
14 New York City MLS 1,362 NR
15 New England MLS 1,361 3
16 Toronto FC MLS 1,354 18
17 San Jose Earthquakes MLS 1,345 16
18 Chicago Fire MLS 1,333 13
19 Montreal Impact MLS 1,328 17
20 Colorado Rapids MLS 1,327 22
21 New York Cosmos NASL 1,297 21
22 Minnesota United NASL 1,268 20
23 Carolina RailHawks NASL 1,234 26
24 Richmond Kickers USL 1,228 23
25 Tampa Bay Rowdies NASL 1,228 29
26 San Antonio Scorpions NASL 1,228 19
27 Rochester Rhinos USL 1,224 38
28 Sacramento Republic USL 1,221 28
29 FC Edmonton NASL 1,217 25
30 Charleston Battery USL 1,216 32
31 Fort Lauderdale Strikers NASL 1,192 27
32 LA Galaxy II USL 1,186 31
33 Harrisburg City Islanders USL 1,176 30
34 Indy Eleven NASL 1,165 33
35 Charlotte Independence USL 1,158 NR
36 Charlotte Eagles PDL 1,150 36
37 Colorado Springs USL 1,146 NR
38 Louisville City USL 1,146 NR
39 Ottawa Fury NASL 1,137 34
40 Seattle Sounders 2 USL 1,127 43
41 OKC Energy USL 1,125 51
42 Michigan Bucks PDL 1,121 41
43 Atlanta Silverbacks NASL 1,121 37
44 New York RB II USL 1,117 NR
45 Kitsap Pumas PDL 1,113 48
46 Pittsburgh Riverhounds USL 1,110 54
47 Jersey Express PDL 1,109 50
48 Wilmington Hammerheads USL 1,104 35
49 Austin Aztex PDL 1,097 44
50 Reading United PDL 1,096 45
51 Thunder Bay Chill PDL 1,089 53
52 Tulsa Roughnecks USL 1,087 NR
53 Saint Louis FC USL 1,085 NR
54 Whitecaps FC II USL 1,083 NR
55 Des Moines Menace PDL 1,082 56
56 Arizona United USL 1,072 42
57 Ventura County Fusion PDL 1,071 60
58 Ocala Stampede PDL 1,070 58
59 Forest City London PDL 1,068 59
60 FC Montréal USL 1,062 NR
61 Real Monarchs USL 1,060 NR
62 Portland Timbers II USL 1,058 70
63 Orange County Blues USL 1,055 62
64 Long Island Rough Riders PDL 1,054 64
65 Tucson PDL 1,051 61
66 Ocean City Nor'easters PDL 1,047 67
67 Laredo Heat PDL 1,043 55
68 Carolina Dynamo PDL 1,042 65
69 Fresno Fuego PDL 1,039 68
70 Orlando City II PDL 1,025 69
71 Chicago Fire II PDL 1,025 71
72 Dayton Dutch Lions USL 1,024 66
73 Seacoast United Phantoms PDL 1,021 88
74 K-W United PDL 1,018 90
75 Mississippi Brilla PDL 1,013 82
76 Cincinnati Dutch Lions PDL 1,013 81
77 Albuquerque Sol PDL 1,009 87
78 West Virginia Chaos PDL 1,008 75
79 New York RB U23 PDL 1,008 NR
80 Portland Phoenix PDL 1,005 92
81 Baltimore Bohemians PDL 1,001 79
82 Academy Bradenton PDL 997 83
83 Real Boston Rams PDL 993 96
84 Las Vegas Mobsters PDL 992 89
85 Real Colorado Foxes PDL 991 95
86 Western Mass Pioneers PDL 986 72
87 Midland / Odessa Sockers PDL 986 99
88 SW Florida Adrenaline PDL 983 91
89 SWV King's Warriors PDL 983 97
90 Lane United PDL 979 94
91 Virginia Beach Piranhas PDL 978 NR
92 BYU Cougars PDL 973 86
93 Riverhounds II PDL 963 100
94 SC United Bantams PDL 962 98
95 New York Magic PDL 953 NR
96 Washington Crossfire PDL 952 NR
97 St. Louis Lions PDL 947 NR
98 Houston Dutch Lions PDL 946 NR
99 Seahorses PDL 931 NR
100 Floridians PDL 928 NR