/cdn.vox-cdn.com/uploads/chorus_image/image/46773142/GettyImages-169117082.0.jpg)
Earlier today, the MLS Players Union released the salaries of every player in Major League Soccer. The list, which is usually updated once or twice a season, was dropped a few months later than normal this year. The list's release was likely dependent on the ratification of the new CBA, the details of which were only released yesterday.
Here is the list of Philadelphia Union players and how much they are going to make for 2015. The full list can be found here.
Players | 2015 Base Salary | 2015 Guaranteed Compensation |
Fernando Aristeguieta | $350,004 | $350,004 |
Eric Ayuk | $50,000 | $50,000 |
Austin Berry | $93,519 | $108,519 |
Eric Bird | $60,000 | $60,000 |
Andre Blake | $85,000 | $123,000 |
Fred | $60,000 | $60,000 |
Brian Carroll | $150,000 | $150,000 |
Conor Casey | $180,000 | $180,000 |
Dzenan Catic | $60,000 | $60,000 |
Danny Cruz | $125,000 | $131,666.67 |
Maurice Edu | $700,000 | $768,750 |
Fabinho | $114,000 | $118,500 |
Leo Fernandes | $60,000 | $60,000 |
Ray Gaddis | $130,000 | $132,500 |
Antoine Hoppenot | $60,000 | $60,000 |
Michael Lahoud | $108,900 | $112,233.33 |
Sebastien Le Toux | $275,000 | $285,228.13 |
Raymond Lee | $60,000 | $60,000 |
Cristian Maidana | $203,500 | $217,250 |
Richie Marquez | $60,000 | $60,000 |
Rais Mbolhi | $350,000 | $350,000 |
John McCarthy | $50,000 | $50,000 |
Jimmy McLaughlin | $60,000 | $60,000 |
Vincent Nogueira | $330,000 | $330,000 |
Zach Pfeffer | $60,000 | $60,000 |
CJ Sapong | $125,000 | $142,000 |
Brian Sylvestre | $60,000 | $60,000 |
Carlos Valdes | $400,000 | $400,000 |
Steven Vitoria | $400,000 | $400,000 |
Andrew Wenger | $180,000 | $282,000 |
Ethan White | $125,000 | $125,000 |
Sheanon Williams | $145,000 | $150,500 |
Zac MacMath is the only player contracted to the Union who does not appear on here since he is on loan with the Colorado Rapids. He is scheduled to make $130,000 this season.