/cdn.vox-cdn.com/uploads/chorus_image/image/36732340/20130302_jla_aa9_201.0.jpg)
UNION GAME #23 | ||
---|---|---|
![]() |
VS | ![]() |
PPL Park, Chester, PA | ||
August 9, 2014 | ||
7:00 PM ET | ||
CSN - JP Dellacamera and Peter Pappas, Reporter: Heather Mitts | ||
Know Thy Enemy: Mount Royal Socccer | ||
Starting XI | ||
Conor Casey | Forward | Jack McInerney |
Danny Cruz, Vincent Nogueira, Sebastien Le Toux Brian Carroll, Maurice Edu |
Midfield |
Andres Romero, Felipe Martins, Justin Mapp Gorka Lorrea, Patrice Bernier |
Ray Gaddis, Carlos Valdes, Ethan White, Sheanon Williams | Defense | Krzyzstof Krol, Matteo Ferrari, Wandrille Lefevre, Eric Miller |
Zac MacMath | Goalkeeper | Troy Perkins |
Andre Blake, Michael Lahoud, Amobi Okugo, Fred, Fabinho, Brian Brown, Andrew Wenger | Bench | Evan Bush, Calum Mallace, Karl Ouimette, Maxim Tissot, Issey Nakajima-Farran, Dilly Duka, Anthony Jackson-Hamel |
Stats (Explained Here) | ||
.532 (4th) | TSR | .486 (13th) |
.505 (8th) | DZR | .465 (13th) |
.502 (8th) | xGR | .507 (6th) |
Game Officials | ||
Referee: Fotis Bazakos | ||
Assistant: Joe Fletcher | ||
Assistant: Felisha Mariscal | ||
Fourth: Robert Sibiga | ||
Welcome back, Carlos!
The Philadelphia Union lead the game 1-0 at half time thanks to a goal from Le Toux. Comment on the 2nd half of our game in the thread below. Go Union! DOOP!