/cdn.vox-cdn.com/uploads/chorus_image/image/36386730/20140624_pjc_sm8_031.JPG.0.jpg)
UNION GAME #22 | ||
---|---|---|
![]() |
VS | ![]() |
Sporting Park, Kansas City, KS | ||
August 1, 2014 | ||
8:00 PM ET | ||
NBCSN - Steve Cangialosi and Shep Messing, Reporter: Rob Carlin | ||
Know Thy Enemy: The Blue Testament | ||
Starting XI | ||
Antonio Dovale, Dom Dwyer, Graham Zusi | Forward | Conor Casey |
Jorge Claros, Mikey Lopez, Benny Feilhaber | Midfield |
Danny Cruz, Vincent Nogueira, Sebastien Le Toux Brian Carroll, Amobi Okugo |
Igor Juliao, Aurelien Collin, Kevin Ellis, Jacob Peterson | Defense | Ray Gaddis, Maurice Edu, Ethan White, Sheanon Williams |
Andy Gruenebaum | Goalkeeper | Zac MacMath |
Jon Kempin, Erik Palmer-Brown, Martin Steuble, C.J. Sapong, Soony Saad, Sal Zizzo, Claudio Bieler | Bench | Andre Blake, Fabinho, Brian Brown, Fred, Andrew Wenger, Aaron Wheeler, Pedro Ribeiro |
Stats (Explained Here) | ||
.614 (1st) | TSR | .532 (4th) |
.641 (1st) | DZR | .505 (8th) |
.567 (2nd) | xGR | .502 (8th) |
Game Officials | ||
Referee: Jair Marrufo | ||
Assistant: Corey E. Rockwell | ||
Assistant: Eric Boria | ||
Fourth: Sorin Stoica | ||
The last time the Union played Sporting Kansas City they pulled off a shocking upset at Sporting Park. Can they do it again in the first game of the Rais M'Bolhi era? It's time to find out. Comment on the game in the thread below. Go Union! DOOP!