/cdn.vox-cdn.com/uploads/chorus_image/image/35819058/148045949.0.jpg)
UNION GAME #21 | ||
---|---|---|
![]() |
VS | ![]() |
Toyota Park, Bridgeview, IL | ||
July 19, 2014 | ||
8:30 PM ET | ||
CSN - JP Dellacamera and Peter Pappas | ||
Know Thy Enemy: Hot Time In Old Town | ||
Starting XI | ||
Quincy Amarikwa, Mike Magee | Forward | Sebastien Le Toux, Conor Casey |
Alex, Jeff Larentowicz, Matt Watson, Harrison Shipp | Midfield | Danny Cruz, Amobi Okugo, Michael Lahoud, Vincent Nogueira |
Lovel Palmer, Jhon Kennedy Hurtado, Bakary Soumare, Gonzalo Segares | Defense | Ray Gaddis, Ethan White, Maurice Edu, Sheanon Williams |
Sean Johnson | Goalkeeper | Zac MacMath |
Kyle Reynish, Patrick Ianni, Greg Cochrane, Marco Franco, Grant Ward, Chris Ritter, Matthew Fondy | Bench | Andre Blake, Fabinho, Fred, Brian Carroll, Brian Brown, Andrew Wenger, Aaron Wheeler |
Stats (Explained Here) | ||
.513 (6th) | TSR | .532 (4th) |
.472 (12th) | DZR | .505 (8th) |
.490 (11th) | xGR | .502 (8th) |
Game Officials | ||
Referee: Geoff Gamble | ||
Assistant: Daniel Belleau | ||
Assistant: Peter Balciunas | ||
Fourth: Kevin Terry, Jr. | ||
The Philadelphia Union appear to be in sixth place in the standings, but they are 7th in points per game. The team that is 6th in points per game is the Chicago Fire, who appear in 8th in the standings because they have played 17 games to this point, whereas the Union have already completed 20. Suffice to say then, this is a fairly big game for the Union, and it has not come at an ideal time. This will be the Union's third MLS game in eight days, and fatigue could very well be a factor.
Will the combination of fatigue and the Fire doom the Union tonight in Bridgeview? Comment on the game in our thread below!