/cdn.vox-cdn.com/uploads/chorus_image/image/35530012/20130831_jla_se7_901.0.jpg)
UNION GAME #19 | ||
---|---|---|
![]() |
VS | ![]() |
PPL Park, Chester, PA | ||
July 12, 2014 | ||
7:00 PM ET | ||
6ABC - Marc Zumoff and Peter Pappas | ||
Know Thy Enemy: Burgundy Wave | ||
Starting XI | ||
Conor Casey | Forward | Deshorn Brown |
Danny Cruz, Cristian Maidana, Sebastien Le Toux Amobi Okugo, Michael Lahoud |
Midfield |
Kamani Hill, Dillon Powers, Dillon Serna Nick LaBrocca, Jared Watts |
Fabinho, Sheanon Williams, Ethan White, Ray Gaddis | Defense | Marvell Wynne, Shane O'Neill, Drew Moor, Marc Burch |
Zac MacMath | Goalkeeper | Clint Irwin |
Andre Blake, Vincent Nogueira, Brian Carroll, Aaron Wheeler, Andrew Wenger, Austin Berry, Brian Brown | Bench | John Berner, Chris Klute, Thomas Piermayr, Marlon Hairston, Carlos Alvarez, Danny Mwanga, Gabriel Torres |
Stats (Explained Here) | ||
.535 (3rd) | TSR | .521 (5th) |
.492 (8th) | DZR | .387 (19th) |
.514 (7th) | xGR | .449 (18th) |
Game Officials | ||
Referee: Sorin Stoica | ||
Assistant: CJ Morgante | ||
Assistant: Matthew Nelson | ||
Fourth: Younes Marrakchi | ||
Fresh off a U.S. Open victory mid-week, the Philadelphia Union hope to continue their rebound from their MLS defeat last Friday at Dallas as they take on Colorado Rapids in PPL Park. Comment on the game in our thread below. Go Union! DOOP!