/cdn.vox-cdn.com/uploads/chorus_image/image/31193437/20140329_jla_sn3_197.0.jpg)
UNION GAME #5 | ||
---|---|---|
![]() |
VS | ![]() |
Toyota Park, Bridgeview, IL | ||
April 5, 2014 | ||
5:00 PM ET | ||
CSN - JP Dellacamera and Peter Pappas | ||
Know Thy Enemy: Hot Time In Old Town | ||
Starting XI | ||
Quincy Amarikwa, Mike Magee | Forward | Conor Casey |
Patrick Nyarko, Jeff Larentowicz, Matt Watson, Harrison Shipp | Midfield |
Leo Fernandes, Vincent Nogueira, Sebastien Le Toux Brian Carroll, Maurice Edu |
Lovel Palmer, Jhon Kennedy Hurtado, Bakary Soumare, Greg Cochrane | Defense | Fabinho, Aaron Wheeler, Amobi Okugo, Ray Gaddis |
Sean Johnson | Goalkeeper | Zac MacMath |
Kyle Reynish, Patrick Ianni, Logan Pause, Dilly Duka, Benji Joya, Alex, Juan Luis Anongono | Bench | Andre Blake, Ethan White, Austin Berry, Sheanon Williams, Michael Lahoud, Corben Bone, Antoine Hoppenot |
Stats (Explained Here) | ||
.430 (16th) | TSR | .563 (5th) |
.364 (18th) | DZR | .500 (9th) |
.364 (19th) | xGR | .575 (2nd) |
Game Officials | ||
Referee: Chris Penso | ||
Assistant: Brian Poeschel | ||
Assistant: Chris Strickland | ||
Fourth: Allen Chapman | ||
Last week the Philadelphia Union played a team that despite being last in the standings were up n ear the top in many advanced stats categories. The Chicago Fire on the other hand, are near the bottom of the standings and near the bottom in many advanced stats. Small sample caveat and all, this game could be a prime opportunity for the Union to take some points in the standings after losing a 1-0 lead and drawing the Impact last week.
Comment on the game in our thread below!