/cdn.vox-cdn.com/uploads/chorus_image/image/30854585/20140328_kkt_br2_531.0.jpg)
UNION GAME #4 | ||
---|---|---|
![]() |
VS | ![]() |
PPL Park, Chester, PA | ||
March 29, 2014 | ||
4:00 PM ET | ||
6ABC - JP Dellacamera, Peter Pappas, and Tony Limarzi | ||
Know Thy Enemy: Mount Royal Soccer | ||
Starting XI | ||
Jack McInerney | Forward | Marco Di Vaio |
Cristian Maidana, Vincent Nogueira, Sebastien Le Toux Brian Carroll, Maurice Edu, |
Midfield |
Andres Romero, Felipe, Justin Mapp Hernan Bernardello, Collen Warner |
Fabinho, Aaron Wheeler, Amobi Okugo, Ray Gaddis | Defense | Heath Pearce, Hassoun Camara, Matteo Ferrari, Eric Miller |
Zac MacMath | Goalkeeper | Troy Perkins |
Andre Blake, Ethan White, Michael Lahoud, Corben Bone, Leo Fernandes, Antoine Hoppenot, Conor Casey | Bench | Evan Bush, Jeb Brovsky, Karl Ouimette, Patrice Bernier, Blake Smith, Santiago Gonzalez, Andrew Wenger |
Stats (Explained Here) | ||
.586 (6th) | TSR | .636 (2nd) |
.483 (11th) | DZR | .621 (5th) |
.593 (3rd) | xGR | .656 (1st) |
Game Officials | ||
Referee: Edvin Jurisevic | ||
Assistant: Frank Anderson | ||
Assistant: Mark Cahen | ||
Fourth: Daniel Fitzgerald | ||
Montreal's advanced stats look a whole heck of a lot better than their record, but only three games into the season, that may be heavily influenced by small sample sizes and score effects. With Marco DiVaio back in the line-up, Montreal may be as dangerous as they have been all season and even though I disagree with JC's argument this is a must-win game in the most dramatic sense of the phrase, it is never a good thing to drop points at home in a home-field dominant league such as MLS.