/cdn.vox-cdn.com/uploads/chorus_image/image/30113163/20140308_jla_ad3_818.0.jpg)
UNION GAME #2 | ||
---|---|---|
![]() |
VS | ![]() |
PPL Park, Chester, PA | ||
March 15, 2014 | ||
4:00 PM | ||
CSN - JP Dellacamera, Peter Pappas, Heather Mitts | ||
Know Thy Enemy: The Bent Musket | ||
Starting XI | ||
Danny Mwanga, Alejandro Moreno | Forward | Not Diego Fagundez |
Stefani Miglioranzi, Shea Salinas, Justin Mapp, Fred | Midfield |
Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez Not Diego Fagundez |
Jordan Harvey, Andrew Jacobson, Kyle Nakazawa, Cristian Arrieta | Defense | Not Diego Fagundez, Not Diego Fagunez, Not Diego Fagundez, Not Diego Fagundez |
Chris Seitz | Goalkeeper | Not Diego Fagundez |
Roger Torres, Toni Stahl, Roger Torres, Nick Zimmerman, Brad Knighton, J.T. Noone, Roger Torres | Bench | Not Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez, Not Diego Fagundez |
2014 Stats (Explained Here) | ||
.400 (14th) | TSR | .474 (12th) |
.273 (17th) | DZR | .389 (13th) |
.415 (14th) | xGR | .465 (12th) |
Game Officials | ||
Kevin Morrison | ||
Randy Cook | ||
Jose Da Silva | ||
Bruno Mozzo | ||
For live game updates, please make sure you follow @tBGLIVE where TBG managing editor Murph will be tweeting live from the stands at PPL Park!
Whether you are at PPL Park, your mother's basement, or somewhere in between, join us in the game thread to discuss the game where the result surely can't get anymore devastating than last week, right? Right? Don't answer that question.