clock menu more-arrow no yes mobile

Filed under:

Top 100 Soccer Clubs in the United States and Canada - Final 2014 Rankings

The latest rankings capture the NASL and MLS Playoffs and wrap up the 2014 season.

The final installment for 2014 of the Top 100 Clubs in the United States and Canada sees a multitude of changes, starting at the top.

(For last month's rankings, see this article. For the methodology associated with these rankings, see this article.)

The LA Galaxy - fresh off of their MLS Cup victory - are the new number one team in our poll. And while the New England Revolution had a great run, it was still not enough to dethrone the Seattle Sounders as the number two team. The Revs wound up third, rising three spots to take third place from the Portland Timbers, who wind up in fourth place. And rounding out the top five was FC Dallas, who remained in the fifth spot. Unsurprisingly, the late Chivas USA wound up the lowest ranked MLS team, sitting in 24th place.

The highest ranked non-MLS team was still USL PRO club Orlando City, who are set to enter MLS in 2015. By the looks of things, they would be fifteenth out of the twenty MLS clubs (although with their lineup I'd expect them to start climbing very quickly). The highest ranked NASL club was the Soccer Bowl Champion San Antonio Scorpions, who sit just ahead of Woosnam Cup winners Minnesota United FC. At 39th, the Chicago Fire have the highest ranked reserve team, and at 41st, the Michigan Bucks are the highest ranked USL PDL Team. and all the way at the bottom of the pile is the Pittsburgh Riverhounds II PDL squad. If there's any solace, it's that they're only two points behind the Midland / Odessa Sockers.

Rank Full Name League Current Score Last Rank
1 LA Galaxy MLS 1,544 2
2 Seattle Sounders MLS 1,518 1
3 New England MLS 1,489 6
4 Portland Timbers MLS 1,477 3
5 FC Dallas MLS 1,474 5
6 Real Salt Lake MLS 1,443 4
7 D.C. United MLS 1,437 9
8 New York Red Bulls MLS 1,434 8
9 Vancouver Whitecaps MLS 1,430 7
10 Columbus Crew MLS 1,389 10
11 Philadelphia Union MLS 1,367 12
12 Sporting Kansas City MLS 1,362 11
13 Chicago Fire MLS 1,346 13
14 Houston Dynamo MLS 1,322 14
15 Orlando City USL PRO 1,321 15
16 San Jose Earthquakes MLS 1,310 16
17 Montreal Impact MLS 1,286 19
18 Toronto FC MLS 1,285 20
19 San Antonio Scorpions NASL 1,275 23
20 Minnesota United NASL 1,274 17
21 New York Cosmos NASL 1,271 18
22 Colorado Rapids MLS 1,255 21
23 Richmond Kickers USL PRO 1,249 22
24 Chivas USA MLS 1,242 24
25 FC Edmonton NASL 1,236 26
26 Carolina RailHawks NASL 1,236 25
27 Fort Lauderdale Strikers NASL 1,217 28
28 Sacramento Republic USL PRO 1,216 27
29 Tampa Bay Rowdies NASL 1,192 29
30 Harrisburg City Islanders USL PRO 1,183 30
31 LA Galaxy II USL PRO 1,182 31
32 Charleston Battery USL PRO 1,178 32
33 Indy Eleven NASL 1,167 33
34 Ottawa Fury NASL 1,159 34
35 Wilmington Hammerheads USL PRO 1,151 35
36 Charlotte Eagles USL PRO 1,136 36
37 Atlanta Silverbacks NASL 1,128 37
38 Rochester Rhinos USL PRO 1,125 38
39 Chicago Fire Res. MLS Reserve 1,114 39
40 Montreal Impact Res. MLS Reserve 1,112 40
41 Michigan Bucks PDL 1,110 41
42 Arizona United USL PRO 1,103 42
43 Seattle Sounders Res. MLS Reserve 1,098 43
44 Austin Aztex PDL 1,095 44
45 Reading United PDL 1,095 45
46 Real Salt Lake Res. MLS Reserve 1,094 46
47 New York RB Res. MLS Reserve 1,088 47
48 Kitsap Pumas PDL 1,088 48
49 Colorado Rapids Res. MLS Reserve 1,088 49
50 Jersey Express PDL 1,087 50
51 OKC Energy USL PRO 1,082 51
52 FC Dallas Res. MLS Reserve 1,082 52
53 Thunder Bay Chill PDL 1,081 53
54 Pittsburgh Riverhounds USL PRO 1,080 54
55 Laredo Heat PDL 1,076 55
56 Des Moines Menace PDL 1,070 56
57 Chivas USA Res. MLS Reserve 1,067 57
58 Ocala Stampede PDL 1,064 58
59 Forest City London PDL 1,062 59
60 Ventura County Fusion PDL 1,059 60
61 Tucson PDL 1,054 61
62 Orange County Blues USL PRO 1,052 62
63 Victoria Highlanders PDL 1,049 63
64 Long Island Rough Riders PDL 1,049 64
65 Carolina Dynamo PDL 1,047 65
66 Dayton Dutch Lions USL PRO 1,043 66
67 Ocean City Nor'easters PDL 1,040 67
68 Fresno Fuego PDL 1,038 68
69 Orlando City II PDL 1,033 69
70 Portland Timbers II PDL 1,026 70
71 Chicago Fire II PDL 1,022 71
72 Western Mass Pioneers PDL 1,022 72
73 Vancouver Whitecaps II PDL 1,021 73
74 Orange County Blue Star PDL 1,013 74
75 West Virginia Chaos PDL 1,013 75
76 CFC Azul PDL 1,013 76
77 Seattle Sounders II PDL 1,013 77
78 San Jose Earthquakes II PDL 1,011 78
79 Baltimore Bohemians PDL 1,010 79
80 Los Angeles Misioneros PDL 1,005 80
81 Cincinnati Dutch Lions PDL 1,005 81
82 Mississippi Brilla PDL 1,005 82
83 Academy Bradenton PDL 1,004 83
84 Beach Pirates PDL 1,001 84
85 Montreal Impact II PDL 1,001 85
86 BYU Cougars PDL 997 86
87 Albuquerque Sol PDL 996 87
88 Seacoast United Phantoms PDL 995 88
89 Las Vegas Mobsters PDL 994 89
90 K-W United PDL 991 90
91 SW Florida Adrenaline PDL 990 91
92 Portland Phoenix PDL 989 92
93 Northern Virginia Royals PDL 986 93
94 Lane United PDL 984 94
95 Real Colorado Foxes PDL 983 95
96 Real Boston Rams PDL 980 96
97 SWV King's Warriors PDL 979 97
98 SC United Bantams PDL 978 98
99 Midland / Odessa Sockers PDL 976 99
100 Riverhounds II PDL 974 100