clock menu more-arrow no yes mobile

Filed under:

Top 100 Soccer Clubs in the United States and Canada - October 2014 Rankings

The latest rankings are completed through October 26th - the end of MLS regular season.

Eryin Wandel

With the MLS Regular Season in the bag, it's time to reassess the top 100 clubs in the United States and Canada.

(For last month's rankings, see this article. For the methodology associated with these rankings, see this article.)

The top two teams stay the same as last month, with the Seattle Sounders and LA Galaxy maintaining an ever slimming (albeit still rather large) lead. The Portland Timbers and Real Salt Lake switched spots, moving to third and fourth respectively, and the fifth spot is still held by FC Dallas. The biggest positive gain on the month belongs to USL PDL's Austin Aztex, who jump seven spots to number 44. On the flip side, NASL's Ottawa Fury and Atlanta Silverbacks both fell seven spots to number 34 and 37 respectively.

The highest non-MLS team is still Orlando City (who won't be non-MLS much longer) at number fifteen, up one spot from last month. Minnesota United FC jumped up three spots to become the highest rated NASL squad at seventeen, although they just eked out rival New York Cosmos by a meager three points. Chivas USA was the lowest ranked MLS club at number 24, although they did improve their (final) standing by five places.

Rank Full Name League Current Score Last Rank
1 Seattle Sounders MLS 1,519 1
2 LA Galaxy MLS 1,510 2
3 Portland Timbers MLS 1,477 4
4 Real Salt Lake MLS 1,465 3
5 FC Dallas MLS 1,455 5
6 New England MLS 1,445 10
7 Vancouver Whitecaps MLS 1,444 11
8 New York Red Bulls MLS 1,439 6
9 D.C. United MLS 1,438 9
10 Columbus Crew MLS 1,434 13
11 Sporting Kansas City MLS 1,373 8
12 Philadelphia Union MLS 1,367 7
13 Chicago Fire MLS 1,346 12
14 Houston Dynamo MLS 1,322 14
15 Orlando City SC
USL PRO 1,321 16
16 San Jose Earthquakes MLS 1,310 15
17 Minnesota United NASL 1,295 20
18 New York Cosmos NASL 1,292 19
19 Montreal Impact MLS 1,286 21
20 Toronto FC MLS 1,285 17
21 Colorado Rapids MLS 1,255 18
22 Richmond Kickers USL PRO 1,249 24
23 San Antonio Scorpions NASL 1,244 25
24 Chivas USA MLS 1,242 29
25 Carolina RailHawks NASL 1,237 22
26 FC Edmonton NASL 1,231 26
27 Sacramento Republic USL PRO 1,216 28
28 Fort Lauderdale Strikers NASL 1,208 34
29 Tampa Bay Rowdies NASL 1,196 23
30 Harrisburg City Islanders USL PRO 1,183 31
31 LA Galaxy II USL PRO 1,182 33
32 Charleston Battery USL PRO 1,178 32
33 Indy Eleven NASL 1,163 37
34 Ottawa Fury NASL 1,154 27
35 Wilmington Hammerheads USL PRO 1,151 35
36 Charlotte Eagles USL PRO 1,136 36
37 Atlanta Silverbacks NASL 1,133 30
38 Rochester Rhinos USL PRO 1,125 38
39 Chicago Fire Res. MLS Reserve 1,114 39
40 Montreal Impact Res. MLS Reserve 1,112 40
41 Michigan Bucks PDL 1,110 41
42 Arizona United USL PRO 1,103 42
43 Seattle Sounders Res. MLS Reserve 1,098 43
44 Austin Aztex PDL 1,095 51
45 Reading United PDL 1,095 44
46 Real Salt Lake Res. MLS Reserve 1,094 45
47 New York RB Res. MLS Reserve 1,088 47
48 Kitsap Pumas PDL 1,088 46
49 Colorado Rapids Res. MLS Reserve 1,088 48
50 Jersey Express PDL 1,087 50
51 OKC Energy USL PRO 1,082 52
52 FC Dallas Res. MLS Reserve 1,082 53
53 Thunder Bay Chill PDL 1,081 54
54 Pittsburgh Riverhounds USL PRO 1,080 49
55 Laredo Heat PDL 1,076 56
56 Des Moines Menace PDL 1,070 55
57 Chivas USA Res. MLS Reserve 1,067 57
58 Ocala Stampede PDL 1,064 58
59 Forest City London PDL 1,062 59
60 Ventura County Fusion PDL 1,059 61
61 Tucson PDL 1,054 60
62 Orange County Blues USL PRO 1,052 63
63 Victoria Highlanders PDL 1,049 64
64 Long Island Rough Riders PDL 1,049 65
65 Carolina Dynamo PDL 1,047 62
66 Dayton Dutch Lions USL PRO 1,043 67
67 Ocean City Nor'easters PDL 1,040 66
68 Fresno Fuego PDL 1,038 68
69 Orlando City II PDL 1,033 69
70 Portland Timbers II PDL 1,026 70
71 Chicago Fire II PDL 1,022 71
72 Western Mass Pioneers PDL 1,022 72
73 Vancouver Whitecaps II PDL 1,021 73
74 Orange County Blue Star PDL 1,013 75
75 West Virginia Chaos PDL 1,013 74
76 CFC Azul PDL 1,013 79
77 Seattle Sounders II PDL 1,013 76
78 San Jose Earthquakes II PDL 1,011 77
79 Baltimore Bohemians PDL 1,010 78
80 Los Angeles Misioneros PDL 1,005 86
81 Cincinnati Dutch Lions PDL 1,005 81
82 Mississippi Brilla PDL 1,005 82
83 Academy Bradenton PDL 1,004 80
84 Beach Pirates PDL 1,001 83
85 Montreal Impact II PDL 1,001 84
86 BYU Cougars PDL 997 85
87 Albuquerque Sol PDL 996 87
88 Seacoast United Phantoms PDL 995 88
89 Las Vegas Mobsters PDL 994 89
90 K-W United PDL 991 90
91 SW Florida Adrenaline PDL 990 91
92 Portland Phoenix PDL 989 92
93 Northern Virginia Royals PDL 986 93
94 Lane United PDL 984 95
95 Real Colorado Foxes PDL 983 94
96 Real Boston Rams PDL 980 96
97 SWV King's Warriors PDL 979 97
98 SC United Bantams PDL 978 98
99 Midland / Odessa Sockers PDL 976 99
100 Riverhounds II PDL 974 100