/cdn.vox-cdn.com/uploads/chorus_image/image/42201530/20140329_jla_sn3_053.0.jpg)
UNION GAME #33 | ||
---|---|---|
VS | ||
PPL Park, Chester, PA | ||
October 18, 2014 | ||
7:00 PM ET | ||
TCN - JP Dellacamera and Peter Pappas | ||
Know Thy Enemy: The Blue Testament | ||
Starting XI | ||
Brian Brown | Forward | Soony Saad, Dominic Dwyer, Sal Zizzo |
Andrew Wenger, Cristian Maidana, Danny Cruz Vincent Nogueira, Amobi Okugo |
Midfield | Benny Feilhaber, Lawrence Olum, Paulo Nagamura |
Ray Gaddis, Maurice Edu, Carlos Valdes, Sheanon Williams | Defense | Seth Sinovic, Kevin Ellis, Aurelien Collin, Igor Juliao |
Zac MacMath | Goalkeeper | Eric Kronberg |
Andre Blake, Fabinho, Brian Carroll, Zach Pfeffer, Jimmy McLaughlin, Pedro Ribeiro, Richie Marquez | Bench | Jon Kempin, Martin Steuble, Graham Zusi, Toni, Mikey Lopez, Jimmy Medranda, Jacob Peterson |
Stats (Explained Here) | ||
.535 (4th) | TSR | .582 (2nd) |
.512 (7th) | DZR | .615 (2nd) |
.541 (5th) | xGR | .538 (6th) |
Game Officials | ||
Referee: Jair Marrufo | ||
Assistant: Peter Manikowski | ||
Assistant: Adam Garner | ||
Fourth: Jose Carlos Rivera | ||
The Union are unbeaten this season against Sporting Kansas City, however that admittedly impressive feat has gone for naught this season as the Union, mathematically eliminated from playoff contention, are playing for pride and/or a better draft position. Comment on the game already in-progress here. Go Union? DOOP?