/cdn.vox-cdn.com/uploads/chorus_image/image/41638366/20130302_jla_aa9_202.0.jpg)
UNION GAME #32 | ||
---|---|---|
VS | ||
PPL Park, Chester, PA | ||
October 11, 2014 | ||
7:00 PM ET | ||
TCN - JP Dellacamera and Peter Pappas | ||
Know Thy Enemy: Massive Report | ||
Starting XI | ||
Conor Casey | Forward |
Aaron Schoenfield Ben Speas |
Andrew Wenger, Vincent Nogueira, Sebastien Le Toux Maurice Edu, Amobi Okugo |
Midfield | Justin Meram, Tony Tchani, Wil Trapp, Ethan Finlay |
Fabinho, Carlos Valdes, Ethan White, Ray Gaddis | Defense | Bernardo Anor, Tyson Wahl, Michael Parkhurst, Hector Jimenez |
Zac MacMath | Goalkeeper | Steve Clark |
Andre Blake, Sheanon Williams, Brian Carroll, Danny Cruz, Cristian Maidana, Antoine Hoppenot, Pedro Ribeiro | Bench | Matt Lampson, Chad Barson, Emanuel Pogatetz, Eric Gehrig, Romain Gall, Jairo Arrieta, Adam Bedell |
Stats (Explained Here) | ||
.535 (4th) | TSR | .528 (5th) |
.512 (7th) | DZR | .545 (5th) |
.541 (5th) | xGR | .516 (7th) |
Game Officials | ||
Referee: Mark Geiger | ||
Assistant: CJ Morgante | ||
Assistant: Greg Barkey | ||
Fourth: Jorge Gonzalez | ||
With the Union's playoff hopes on life support, they need a win in order to have any hope of staying alive in the playoff chase. And even then, they may still need help. A Union loss tonight and a New York Red Bull win would mathematically eliminate the Union.