/cdn.vox-cdn.com/uploads/chorus_image/image/17721235/gyi0063335866.0.jpg)
The Major League Soccer Player's Union released its second half salary numbers for the league yesterday. Philadelphia Union fans will be happy to learn of their three newest additions' (Fabinho, Oka Nikolov and Gilberto) salaries.
Name | Position | Base Salary ($) | Guaranteed Compensation ($) |
Chris Albright | LB/RB/CB | 75,000.00 | 75,000.00 |
Don Anding | LB/LM/LW | 35,125.00 | 35,125.00 |
Brian Carroll | CDM | 176,400.00 | 176,400.00 |
Conor Casey | ST | 175,000.00 | 175,000.00 |
Danny Cruz | RM/LM | 120,000.00 | 126,500.00 |
Keon Daniel | CAM/CM | 80,004.00 | 82,891.00 |
Gilberto | CDM/CM | 60,000.00 | 80,000.00 |
Fabinho | LB/LM/LW | 78,000.00 | 82,500.00 |
Michael Farfan | RM/RW/CAM/CM | 98,670.00 | 136,170.00 |
Leo Fernandes | CAM/CM | 35,125.00 | 35,125.00 |
Raymon Gaddis | RB/LB | 46,500.00 | 46,500.00 |
Cristhian Hernandez | CAM | 62,500.00 | 64,375.00 |
Antoine Hoppenot | ST | 48,400.00 | 48,400.00 |
Greg Jordan | CDM/CB | 46,500.00 | 46,500.00 |
Matt Kassel | RB/CDM/CM/CAM | 46,500.00 | 46,500.00 |
Kleberson | CAM | 495,000.00 | 495,000.00 |
Chris Konopka | GK | 46,500.00 | 46,500.00 |
Michael Lahoud | RB/RM/CDM/CM | 90,000.00 | 93,333.33 |
Sebastien Le Toux | ST/RW | 200,000.00 | 212,812.50 |
Zac MacMath | GK | 110,000.00 | 155,000.00 |
Jack McInerney | ST | 125,500.00 | 189,666.67 |
Jimmy McLaughlin | RW/RM | 60,000.00 | 69,000.00 |
Oka Nikolov | GK | 46,500.00 | 46,500.00 |
Amobi Okugo | CDM/CB/CM | 101,250.00 | 184,250.00 |
Jeff Parke | CB | 205,000.00 | 216,500.00 |
Zach Pfeffer | CM/CAM | 65,000.00 | 75,000.00 |
Roger Torres | CAM | 121,968.00 | 125,093.00 |
Carlos Valdes | CB | 321,000.00 | 321,000.00 |
Aaron Wheeler | ST/CB | 46,500.00 | 46,500.00 |
Sheanon Williams | RB | 105,000.00 | 110,500.00 |
The Brotherly Game will have analysis and commentary on the Union's salary cap situation, along with pieces on MLS's cap system overall, this upcoming week.