/cdn.vox-cdn.com/uploads/chorus_image/image/12769859/150709587.0.jpg)
Name | Position | Base Salary | Guaranteed Compensation |
Chris Albright | CB | $75,000 | $75,000 |
Don Anding*& | LB/LW | $35,125 | $35,125 |
Brian Carroll | CDM | $176,400 | $176,400 |
Conor Casey | ST | $175,000 | $175,000 |
Danny Cruz | RM | $120,000 | $126,500 |
Keon Daniel | CAM | $80,004 | $80,004 |
Gabriel Farfan | LB/LM | $50,820 | $50,820 |
Michael Farfan | RM/LM/CAM | $98,670 | $136,170 |
Leo Fernandes*& | CM/CAM | $35,125 | $35,125 |
Raymon Gaddis& | RB/LB | $46,500 | $46,500 |
Cristhian Hernandez*^ | CAM/ST | $62,500 | $64,375 |
Antoine Hoppenot& | ST | $48,400 | $48,400 |
Greg Jordan*& | CDM/CB | $46,500 | $46,500 |
Matt Kassell& | MF/RB | $46,500 | $46,500 |
Jose Kleberson# | CAM/CM/CDM | $495,000 | $495,000 |
Chris Konopka | GK | $46,500 | $46,500 |
Michael Lahoud | CM/CDM/RM/RB | $90,000 | $93,333.33 |
Sebastien Le Toux | FW | $200,000 | $212,812.50 |
Zac MacMath | GK | $110,000 | $155,000 |
Jack McInerney | ST | $125,500 | $189,666.67 |
James McLaughlin*^ | RM/RW | $60,000 | $69,000 |
Amobi Okugo | CM/CDM/CB | $101,250 | $184,250 |
Jeff Parke | CB | $205,000 | $216,500 |
Zach Pfeffer** | CM/CAM/ST | $65,000 | $75,000 |
Bakary Soumare | CB | $310,000 | $350,000 |
Roger Torres | CAM | $121,968 | $125,093 |
Carlos Valdes** | CB | $321,000 | $321,000 |
Aaron Wheeler& | ST | $46,500 | $46,500 |
Sheanon Williams | RB/CB | $105,000 | $110,500 |
* = on loan to the Harrisburg City Islanders, the Union's USL PRO affiliate
** = on loan overseas (Pfeffer with Hoffenheim in the German Bundesliga and Valdes with Santa Fe of Colombia)
# = Designated Player
& = supplemental player, doesn't count against the cap
^ = Home Grown Player
- Kleberson and Soumare are by far the two highest paid players. The Brazilian midfielder is making less than Freddy Adu was for the Union, but is nearly $150,000 beyond even what Soumare is set to earn.
- Casey took a rather large salary hit to join the Union. He was making toward $400,000 with the Colorado Rapids.
- The Farfans still have a large gap between them in salary, probably thanks to Michael's agent either getting him a fantastic draft day contract or negotiating a nice new one.
- Valdes is making a nice amount of money while on loan with Santa Fe. It's possible the Colombian club is fully footing the bill, but it's just another reminder that the Union's best center back is out of the squad right now.
- Le Toux got something like the raise he wanted, in the sense that he's making about $10,000 more than he did when he was last with the Union. He's also essentially $200,000 of bench space at the moment.
- The Union's combined base salary is $3,499,262 ($120,664.21 average) and the guaranteed compensation is $3,832,574.50 ($132,157.74 average). The numbers provided by the Players Union aren't the actual cap hits, so you should add a few thousand to each salary for the actual hit. Philadelphia is paying more toward $4 million in guaranteed compensation than $3.83 million, minus the amount of the players who don't count against the cap (supplemental roster players, up to two Home Grown Players and Generation Adidas players). The cap for this season is right around $2.95 million, meaning that any money over the top of the cap must be paid down by the Union ownership.