Name | Base Salary | Guaranteed Compensation | Cap Hit (Not Official/Predicted) | 2012 MLS Salary Cap |
Freddy Adu | $400,000 | $519,000 | $350,000 (Designated Player) | |
Chris Albright | $55,000 | $55,000 | $55,000 | |
Brian Carroll | $168,000 | $168,000 | $168,000 | |
Keon Daniel | $55,000 | $59,410 | $57,500 | |
Gabriel Farfan | $46,200 | $46,200 | $46,200 | |
Michael Farfan | $57,200 | $94,700 | $75,000 | |
Raymon Gaddis | $33,750 | $33,750 | 0 (Supplemental) | |
Gabriel Gomez | $275,000 | $294,702.50 | $285,000 | |
Chase Harrison | $44,000.04 | $44,000.04 | $44,000.04 | |
Kai Herdling | $94,002.00 | $94,002.00 | $94,002.00 | |
Cristhian Hernandez | $52,500 | $54,375.00 | 0 (Home Grown Player) | |
Chandler Hoffman | $65,000 | $91,000 | 0 (Generation Adidas) | |
Antoine Hoppenot | $44,000 | $44,000 | 0 (Supplemental) | |
Greg Jordan | $44,000 | $44,000 | 0 (Supplemental) | |
Chris Konopka | $44,000 | $44,000 | $44,000 | |
Michael Lahoud | $75,196 | $84,571 | $80,000 | |
Porfirio Lopez | $120,000 | $125,087.50 | $122,500 | |
Zac MacMath | $90,000 | $135,000 | 0 (Generation Adidas) | |
Josue Martinez | $65,000 | $71,062.50 | $68,500 | |
Jack McInerney | $76,000 | $140,166.67 | 0 (Generation Adidas) | |
Jimmy McLaughlin | $48,000 | $57,000 | 0 (Home Grown Player) | |
Danny Mwanga | $250,000 | $356,250 | $285,000 | |
Amobi Okugo | $90,000 | $173,000 | 0 (Generation Adidas) | |
Lionard Pajoy | $180,000 | $195,000 | $187,500 | |
Zach Pfeffer | $60,000 | $70,000 | 0 (Home Grown Player) | |
Roger Torres | $116,160 | $119,285 | $117,500 | |
Carlos Valdes | $268,000 | $268,000 | $268,000 | |
Sheanon Williams | $85,000 | $90,500 | $87,500 | |
Krystian Witkowski | $44,000.04 | $44,000.04 | 0 (Supplemental) | |
Totals: | $3,045,008 | $3,615,062 | $2,150,202 | $2,810,000 |
(All numbers courtesy of the MLS Players Union)