I'd place Dallas a bit lower on the chart. One day I'll make this power rankings post and we won't be stuck in Tier 4.
Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Columbus Crew | 21 | 7 | 1 |
Real Salt Lake | 19 | 5 | 2 |
SJ Earthquakes | 17 | 3 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
NY Red Bulls | 13 | 1 | 1 |
Houston Dynamo | 13 | 1 | 1 |
Colorado Rapids | 13 | 0 | 2 |
Tier 3 - Teams On the Outside Looking In | |||
Toronto FC | 10 | 0 | 3 |
FC Dallas | 9 | 0 | 2 |
Seattle Sounders | 8 | 0 | 4 |
Chicago Fire | 7 | 0 | 3 |
KC Wizards | 5 | 0 | 3 |
Chivas USA | 5 | 0 | 3 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
NE Revolution | 1 | 0 | 4 |
Philadelphia Union | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
The SBNhanced MLS Power Rankings are a collaborative effort by SBN's soccer bloggers to rank the MLS teams each week.
Week 8 rankings. Updated 5/18/10.