Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
Columbus Crew | 20 | 6 | 1 |
LA Galaxy | 19 | 5 | 1 |
NY Red Bulls | 19 | 5 | 2 |
Real Salt Lake | 19 | 5 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
KC Wizards | 15 | 3 | 2 |
Houston Dynamo | 15 | 2 | 2 |
Colorado Rapids | 15 | 1 | 2 |
Seattle Sounders | 15 | 1 | 1 |
Tier 3 - Teams On the Outside Looking In | |||
Chicago Fire | 9 | 0 | 3 |
NE Revolution | 7 | 0 | 3 |
FC Dallas | 7 | 0 | 3 |
Toronto FC | 6 | 0 | 3 |
Tier 4 - Teams That Should Be Relegated | |||
Chivas USA | 1 | 0 | 4 |
Philadelphia Union | 0 | 0 | 4 |
SJ Earthquakes | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
The SBNhanced MLS Power Rankings are a collaborative effort by SBN's soccer bloggers to rank the MLS teams each week.
Week 2 rankings. Updated 4/6/10.
The second round of power rankings are out and guess what: Philadelphia is the consensus #14 in the MLS. DC fell to last and New York moved into the top tier.
Where do you think the Union belong right now?