/cdn.vox-cdn.com/photo_images/571118/GYI0060125684.jpg)
Philadelphia finally got some positive nods by some of the bloggers on SBN to move into the third tier. Alas, the consensus was to actually expand the fourth tier to five teams. Lets hope that the Toronto game can propel us out of tier four.
Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Columbus Crew | 20 | 6 | 1 |
Real Salt Lake | 19 | 5 | 1 |
KC Wizards | 18 | 4 | 2 |
Tier 2 - Teams Likely in the Playoffs | |||
NE Revolution | 16 | 3 | 3 |
NY Red Bulls | 14 | 1 | 1 |
Seattle Sounders | 14 | 0 | 2 |
Tier 3 - Teams On the Outside Looking In | |||
Colorado Rapids | 11 | 0 | 2 |
Houston Dynamo | 11 | 0 | 2 |
FC Dallas | 8 | 0 | 3 |
SJ Earthquakes | 5 | 0 | 4 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
Chivas USA | 4 | 0 | 4 |
Philadelphia Union | 3 | 0 | 4 |
Chicago Fire | 2 | 0 | 3 |
Toronto FC | 0 | 0 | 3 |
DC United | 0 | 0 | 4 |
The SBNhanced MLS Power Rankings are a collaborative effort by SBN's soccer bloggers to rank the MLS teams each week.
Week 3 rankings. Updated 4/13/10.