2012 MLS Schedule: Union To Host All Three Regional Rivals Twice
| Date | National Channel | Opponent | Home/Away | Time (EST) |
| March 12 | ESPN 2 | Portland Timbers | Away | 9:30 PM |
| March 18 | Colorado Rapids | Home | 4:00 PM | |
| March 24 | Chicago Fire | Away | 8:30 PM | |
| March 31 | Vancouver Whitecaps | Home | 7:00 PM | |
| April 14 | NBC Sports | Columbus Crew | Home | 3:30 PM |
| April 21 | Chivas USA | Away | 10:30 PM | |
| April 28 | San Jose Earthquakes | Home | 7:00 PM | |
| May 5 | NBC Sports | Seattle Sounders | Away | 4:00 PM |
| May 13 | ESPN 2 | New York Red Bulls | Home | 1:30 PM |
| May 19 | FC Dallas | Away | 8:30 PM | |
| May 26 | Toronto FC | Away | 4:30 PM | |
| June 16 | Galavision | D.C. United | Home | 7:00 PM |
| June 23 | Sporting Kansas City | Home | 7:00 PM | |
| June 30 | Houston Dynamo | Away | 8:30 PM | |
| July 4 | LA Galaxy | Away | 10:30 PM | |
| July 8 | Toronto | Home | 5:00 PM | |
| July 14 | Montreal Impact | Home | 7:00 PM | |
| July 21 | ESPN | New York | Away | 2:30 PM |
| July 29 | NBC Sports | New England Revolution | Home | 7:00 PM |
| August 4 | Montreal | Away | 7:30 PM | |
| August 12 | Galavision | Chicago | Home | 7:00 PM |
| August 19 | NBC Sports | DC | Away | 5:00 PM |
| August 24 | NBC Sports | Real Salt Lake | Home | 7:30 PM |
| August 29 | Columbus | Home | 8:00 PM | |
| September 1 | New England | Away | 7:30 PM | |
| September 15 | Toronto | Away | 1:00 PM | |
| September 20 | ESPN 2 | DC | Home | 8:00 PM |
| September 23 | Houston | Home | 5:00 PM | |
| September 29 | Columbus | Away | 7:30 PM | |
| October 3 | Chicago | Away | 8:30 PM | |
| October 6 | New England | Home | 7:00 PM | |
| October 20 | NBC Sports | Houston | Away | 7:30 PM |
| October 24 | Kansas City | Away | 8:30 PM | |
| October 27 | NBC | New York | Home | 1:30 PM |
14 comments
|
0 recs |
Do you like this story?
Comments
quick thoughts
- lots of Saturday 7pm matches. June 30 — July 4
-- July 8 looks tough, with matches in Houston and LA, followed by a home vs Toronto I assume the long break late May to early June is an international block that has to be kept open for FIFA?
-
— Ending with NY at home is nice!
Favorable for results, not for fans
Only one game against (home):
Vancouver Whitecaps
Colorado Rapids
Real Salt Lake
San Jose Earthquakes
Only one game against (away):
Los Angeles Galaxy
Portland Timbers
FC Dallas
Seattle Sounders
Chivas USA
Two games against (home, away):
Montreal Impact
Sporting Kansas City
Three games against (2 home, 1 away):
New York Red Bulls
Columbus Crew
DC United
New England Revolution
Three games against (1 home, 2 away):
Chicago Fire
Toronto FC
Houston Dynamo
MK
Confused
I swear the schedule I printed out from the Union website says that the game on August Fourth against Montreal is a Home game. Am I reading this right?
I’m happy about ny and dc home twice this year, but i think that we will get them twice away next year? I don’t like that
by doink99 on Jan 5, 2012 8:06 PM EST via mobile reply actions
Considering the LiveWell games were taken by CSN, it was going to happen eventually.
CSN was clearly a better choice for the Union than 6abc locally, and the Comcast purchase of NBC, plus the subsequent acquisition of MLS TV rights by NBC, led to this outcome. Not a single fan will complain about it, since the production values have gone up drastically since the start of the 2011 season.
Managing Editor for Brotherly Game, SBNation's Philadelphia Union blog and contributor for SBN Philly. // @scottdkessler
"College is only 4 years, but the Eagles are for life." - Ironhank
by Scott Kessler on Jan 10, 2012 12:44 AM EST up reply actions

by 













