Philadelphia Union Salary Cap Update: Veljko Paunovic And Freddy Adu Salaries Revealed
The Major League Soccer Players Union has released the second set of player salaries, with its surveys correct as of 9/1/2011. Veljko Paunovic and Freddy Adu both had their salaries revealed and Joe Tait was shown to have been signed by the Philadelphia Union. Thorne Holder is not listed, due to being re-signed after the survey, but he is most likely back at the minimum salary ($42,000).
| Name | Base Salary | Guaranteed Compensation |
| Freddy Adu | $475,884.00 | $594,884.00 |
| Danny Califf | $250,000.00 | $250,000.00 |
| Brian Carroll | $160,000.00 | $160,000.00 |
| Keon Daniel | $42,000.00 | $46,410.00 |
| Gabriel Farfan | $42,000.00 | $42,000.00 |
| Michael Farfan | $42,000.00 | $79,500.00 |
| Juan Diego Gonzalez | $189,000.00 | $193,462.50 |
| Levi Houapeu | $32,604.00 | $32,604.00 |
| Sebastien Le Toux | $155,000.00 | $179,000.00 |
| Zac MacMath | $80,000.00 | $125,000.00 |
| Justin Mapp | $175,000.00 | $183,333.33 |
| Jack McInerney | $71,250.00 | $135,416.67 |
| Stefani Miglioranzi | $130,000.00 | $153,125.00 |
| Faryd Mondragon | $230,000.00 | $396,666.67 |
| Danny Mwanga | $120,000.00 | $226,250.00 |
| Kyle Nakazawa | $44,000.00 | $44,000.00 |
| Amobi Okugo | $85,000.00 | $168,000.00 |
| Veljko Paunovic | $90,000.00 | $90,000.00 |
| Zach Pfeffer | $55,000.00 | $65,000.00 |
| Ryan Richter | $32,604.00 | $32,604.00 |
| Joe Tait | $42,000.00 | $42,000.00 |
| Roger Torres | $105,600.00 | $108,725.00 |
| Carlos Valdes | $180,000.00 | $180,000.00 |
| Sheanon Williams | $42,000.00 | $42,000.00 |
Click here to view the early season salary cap list.
8 comments
|
0 recs |
Do you like this story?
Comments
Gabe didn't get drafted.
Michael did. That’s why.
Managing Editor for Brotherly Game, SBNation's Philadelphia Union blog and contributor for SBN Philly. // @scottdkessler
"College is only 4 years, but the Eagles are for life." - Ironhank
by Scott Kessler on Sep 12, 2011 9:35 PM EDT up reply actions
All I can think while looking over the list is that we need to give raises to Sheanon, Keon, and Gabe. Even taking JDG’s number and dividing it between them is a start.
Absolutely doable. The only question is how long their respective deals are for. It may make more sense to see how these players approach next season and perform before rewarding with longer term deals at higher wages.
by Thomas Rzucidlo on Sep 13, 2011 8:12 AM EDT up reply actions
Well, Sheanon is a stud of a right back, and has consistently been one of our better players. To think that he is making $42k a year hurts a bit. He should be rewarded for his consistency and if we could lock him up for a few years at around $100k/year we should do it. If we want to play wait and see with the others it isn’t as risky.
by danielfarrell on Sep 13, 2011 9:07 AM EDT up reply actions
Williams will get a big raise if the team wants to keep him.
Managing Editor for Brotherly Game, SBNation's Philadelphia Union blog and contributor for SBN Philly. // @scottdkessler
"College is only 4 years, but the Eagles are for life." - Ironhank
by Scott Kessler on Sep 13, 2011 11:28 AM EDT up reply actions

by 

















